
Commercial outboards built for heavy-duty hours and unpredictable water. SeaPro manages long days, load and weather — from 15hp workboats to the 7.6L V12 500hp AMS.
- Commercial calibration and duty cycle
- Durable gearcases and corrosion protection
- V6 / V8 / V10 / V12 high-output models
- Command Thrust in mid-range
- Easy service access
Models
| Model | Power | Displacement | Config | Notes |
|---|---|---|---|---|
| SeaPro 15 | 15 | — | Portable commercial | — |
| SeaPro 25 | 25 | — | Commercial | — |
| SeaPro 40 | 40 | — | — | — |
| SeaPro 60 | 60 | — | — | — |
| SeaPro 75 | 75 | 2.1L | In-line 4 | — |
| SeaPro 90 | 90 | 2.1L | In-line 4 | — |
| SeaPro 115 | 115 | 2.1L | In-line 4 | — |
| SeaPro 150 | 150 | — | — | 5300 |
| SeaPro 200 | 200 | 3.4L | V6 | 5400 |
| SeaPro 225 | 225 | — | V6 / V8 | 5600 |
| SeaPro 250 | 250 | — | V8 | 5600 |
| SeaPro 300 | 300 | 4.6L | V8 AMS | 5600 |
| SeaPro 350 | 350 | 5.7L | V10 AMS | 5900 |
| SeaPro 500 | 500 | 7.6L | V12 AMS | 5800 |

